The Ikaf store offers a lot of high-end men’s fashions and modern clothes, such as jalabiyas, as well as underwear, Ihram clothes, and ghutras. Also, with these clothes from the Ikaf store, you can enjoy elegance and comfort. You can also shop with confidence and choose your favorite look.
Modern clothes
The clothes of the Ikaf store are of unparalleled quality, as the jalabiyas are distinguished by high quality, made from the best types of cotton fabric. There are also those made of polyester, which ensures superior durability and comfort.
The store also focuses on distinctive details, such as fine embroidery. In addition, elegant buttons add a touch of elegance to your look.
In addition, the store made sure to provide a variety of colors. Such as light brown, dark gray is also available, in addition to light beige for the perfect look.
Jalabiyas, underwear, etc. are carefully designed to combine modern elegance with everyday comfort.
Ikaf store also provides a size chart so you can get the exact size that suits you.
MODERN THOUB SIZE TABLE |
MEN SIZES |
MEDIUM SIZES ( M )
|
THOUB SIZE | A LENGTH |
B CHEST |
C SLEEVE |
D SHOULDER |
E NECK OPEN |
52 | 52 | 20.25 | 23 | 16 | 15 |
54 | 54 | 21 | 23.75 | 16.5 | 15 |
56 | 56 | 21.5 | 24.5 | 16.5 | 15.5 |
58 | 58 | 22 | 25.25 | 17.25 | 15.75 |
60 | 60 | 22.5 | 26 | 17.5 | 15.75 |
62 | 62 | 22.75 | 26.5 | 17.5 | 16 |
LARGE SIZES ( L )
|
THOUB SIZE | A : LENGTH | B: CHEST | C: SLEEVE | D : SHOULDER | E : NECK OPEN |
---|---|---|---|---|---|
52 | 52 | 20.50 | 22.75 | 16.75 | 16 |
54 | 54 | 21 | 23 | 17 | 16 |
56 | 56 | 22.5 | 24.5 | 17.5 | 16.5 |
58 | 58 | 23 | 25.5 | 18 | 17 |
60 | 60 | 23.25 | 25.75 | 18 | 17 |
62 | 62 | 24 | 26 | 17.25 | 17.25 |
X-LARGE SIZES ( XL )
|
THOUB SIZE | A : LENGTH | B: CHEST | C: SLEEVE | D : SHOULDER | E : NECK OPEN |
---|---|---|---|---|---|
52 | 52 | 22.75 | 22.5 | 17 | 16.5 |
54 | 54 | 22.75 | 23 | 17.5 | 16.75 |
56 | 56 | 24.5 | 23.5 | 18 | 16.75 |
58 | 58 | 25.5 | 24.5 | 18.25 | 17.50 |
60 | 60 | 26 | 25 | 18.5 | 17.75 |
62 | 62 | 26.5 | 26.5 | 18.75 | 18 |
XX-LARGE SIZES ( XXL )
|
THOUB SIZE | A : LENGTH | B: CHEST | C: SLEEVE | D : SHOULDER | E : NECK OPEN |
---|---|---|---|---|---|
58 | 58 | 26.5 | 25.25 | 19 | 18 |
60 | 60 | 27 | 26 | 19.5 | 18.25 |
62 | 62 | 27.5 | 26.75 | 19.75 | 18.5 |
CHILDREN SIZES |
THOUB SIZE | A : LENGTH | B: CHEST | C: SLEEVE | D : SHOULDER | E : NECK OPEN |
30 | 30 | 14.5 | 13.25 | 10.50 | 11.25 |
32 | 32 | 15 | 14.25 | 11 | 11.50 |
34 | 34 | 15 | 14.75 | 11 | 12 |
36 | 36 | 15.5 | 15.75 | 11.25 | 12 |
38 | 38 | 15.5 | 17 | 11.75 | 12 |
40 | 40 | 16 | 17.5 | 12.25 | 12.50 |
42 | 42 | 16.25 | 18.75 | 12.75 | 12.50 |