Men underwear from the Ikaf store are great options for men who are looking for quality and comfort, as these clothes are distinguished by their modern designs. The Ikaf store is also your ideal destination for obtaining high-quality underwear.

Men underwear

Thanks to the meticulous, high-level detailing, Ikaf clothing ensures confidence and comfort. In addition, it combines comfort and elegance all at once.

It is also made of good materials. Making it unbeatable in terms of comfort and durability.

In addition, you can find out the right size for you through the size chart.

Men underwear

LONG PANT SIZES :
 
MERGERS LONG PANT – NORMAL
SIZE 20 22 24 26 28 30
LENGTH 35 37 38 40 41 42
WIST 12 12.5 13 13.5 13.75 14
LEG OPENING 8.75 8.75 9 9 9.25 9.5
BACK RISE 14.5 15 15.25 15.5 15.75 16
FRONT RISE 14.5 15 15.25 15.5 15.75 16
 
MERGERS LONG PANT – WITH CHAIR
SIZE 20 22 24 26 28 30
LENGTH 35 37 38 40 41.5 42.5
WIST 13 13.5 14 14.5 14.75 15
LEG OPENING 9.25 9.25 9.5 9.75 10 10.25
BACK RISE 17 18 18.5 18.75 19 19.25
FRONT RISE 15 16 16.25 16.5 16.75 17
SHORT PANT SIZES (cloth) :
 
MERGERS SHORT PANT – NORMAL
SIZE 20 22 24 26 28 30
LENGTH 16.5 18 18.5 19 21 21
WIST 12 12.5 13 13.5 14 14.5
LEG OPENING 10.25 11 12 12.5 14 14
BACK RISE 13 14 15 15 17 17
FRONT RISE 13 14 15 15 17 17
 
MERGERS SHORT PANT – WITH CHAIR
SIZE 20 22 24 26 28 30
LENGTH 17.75 18.75 19.5 20.25 20.75 21.25
WIST 13 13.5 14 14.5 14.75 15.5
LEG OPENING 10.5 11 12 13 13.5 14.25
BACK RISE 15 15.5 16.5 17.5 18.5 19
FRONT RISE 14 14.5 15 16.5 17 17.5
SHIRT SIZES :
 
MERGERS SHORT SLEEVE ( V-NECK)
SIZE S M L XL 2XL 3XL 4XL
LENGTH 27 28 29 30 31.5 32.5 33
CHEST 17 18 18.5 19.5 20 20.5 21
SLEEVE LENGTH 9.25 9.25 9.5 9.75 9.5 10 10
NECK SIZE 4.75 4.75 5.25 5.5 5.75 6.25 6.25
 
MERGERS SHORT SLEEVE ( CIRCULAR )
SIZE S M L XL 2XL 3XL 4XL
LENGTH 26 27 30 30.5 31 32 32
CHEST 17.50 18 18.5 19.5 20 21 22
SLEEVE LENGTH 8.50 8.75 9 9.50 9.50 10.50 11
NECK SIZE 2.50 2.50 2.50 3 3 3 3.50
 
MERGERS SLEEVE-LESS SHIRT 
SIZE S M L XL 2XL 3XL 4XL
LENGTH 27.5 28.5 30 30.5 30.5 32.5 33
CHEST 16.5 17.5 18 19 20 21 21.5
SLEEVE LENGTH 7 7.5 7.5 7.5 7.5 8 8.25